2013 College Football Bowl Projections
The entire format of this webpage is to project final bowl participants.
Each conference is adjusted each week as projected FINAL standings
BOLD letters indicate strong posibilities/Underline means the team has accepted a bid
Italic means at large bid due to conference tie in unavailable teams
| BOWL | Primary Choices | Projected Matchup |
| BCS CHampionship | BCS#1 vs BCS#2 | |
| Rose | PAC-12 #1 vs Big 10 #1 | |
| Feista | Big 12 #1 vs BCS Selection #1 | |
| Sugar | SEC # 1 vs BCS Selection #2 | |
| Orange | ACC # 1 vs BCS Selection #3 | |
| New Mexico Bowl | MWC # 4/5 vs Pac-12 # 7/WAC | |
| Famous Idaho Potato Bowl | WAC # 1/2 vs MAC # 3 | |
| R&L Carriers New Orleans Bowl | Sun Belt #1 vs C-USA # 4/5 | |
| Beef ‘O’ Brady’s Bowl | Big East # 6 vs C-USA # 4 | |
| SDCCU Poinsettia Bowl | MWC#2 vs BYU/WAC | |
| Maaco Bowl Las Vegas | MWC # 1 vs Pac-12 # 5 | |
| Sheraton Hawai’i Bowl | C-USA#2 vs Hawaii(7 wins)/WAC#3 | |
| Advocare V100 Independence Bowl | MWC #3 vs ACC # 7 | |
| Little Caesars Pizza Bowl | MAC#2vs Big 10 # 8 | |
| Belk | Big East #3 or vs ACC#5 | |
| Military Bowl | ACC#8 vs Army/MAC#4/Big12 | |
| Bridgepoint Education Holiday Bowl | Pac-12 #3 vs Big 12 # 5 | |
| Russell Athletic Bowl | ACC#3 vs Big East #2 | |
| Valero Alamo | Big 12 #3 vs Pac-12 # 2 | |
| Bell Helicopter Armed Forces Bowl | C-USA #3 vs MWC #4/5 | |
| New Era Pinstripe Bowl | Big East #4 vs Big 12 #7 | |
| Franklin American Mortgage Music City Bowl | ACC#6 vs SEC #7/8 | |
| Kraft Fight Hunger Bowl | Pac-12 # 6 vs Navy or ACC#9 | |
| Buffalo Wild Wings Bowl | Big 10 #4/5 vs Big 12 # 4 | |
| Meineke Car Care of Texas | Big 10 #6 vs Big 12 # 6 | |
| Hyundai Sun Bowl | ACC #4 vs Pac-12 # 4 | |
| AutoZone Liberty Bowl | C-USA #1 vs SEC # 7/8 or Big East | Tennessee vs |
| Chick-fil-A Bowl | ACC#2 vs SEC #5 | |
| Heart Of Texas Bowl | Big 10 #7 vs C-USA | |
| Capital One Bowl | Big 10 # 2 vs SEC #2 | |
| Gator Bowl | Big 10 # 4/5 vs SEC # 6 | |
| Outback Bowl | Big 10 3 vs SEC #3 (from East) | |
| AT&T Cotton Classic | Big12#2 vs SEC #3/4(from West) | |
| GoDaddy.com Bowl | MAC #1 vs Sun Belt #2 | |
| Compass | Big East # 5 vs SEC #9- Alternate Sun belt | |
* Conference Champions
Sunday-Standings win/loss updated
Monday-Standings updates
Tuesday-Bowls projections pdated
Wendsday-Next weeks schedule updated




